<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google This: Find What’s Hot with Google Trends</title>
	<atom:link href="http://www.loudamplifiermarketing.com/google-this-find-what%e2%80%99s-hot-with-google-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loudamplifiermarketing.com/google-this-find-what%e2%80%99s-hot-with-google-trends/</link>
	<description>Turn Your Marketing Up To Eleven!</description>
	<lastBuildDate>Mon, 08 Mar 2010 07:59:41 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Inside Small Business &#187; Blog Archive &#187; 5 Mega Trends for Web Based Businesses</title>
		<link>http://www.loudamplifiermarketing.com/google-this-find-what%e2%80%99s-hot-with-google-trends/comment-page-1/#comment-2346</link>
		<dc:creator>Inside Small Business &#187; Blog Archive &#187; 5 Mega Trends for Web Based Businesses</dc:creator>
		<pubDate>Thu, 21 May 2009 15:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.loudamplifiermarketing.com/?p=257#comment-2346</guid>
		<description>[...] The Long Tail concept is one of the driving forces behind Amazon.com, Netflix.com, eBay, and others.  And its something you have to stay on top of because the tail will change with current events, news, changing consumer preferences and so on.  According to Google,  20% of  new searches are for terms that are new from 3 months prior.  You can see the rise and fall of interest in terms, and the events that drove interest, on Google Trends. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Long Tail concept is one of the driving forces behind Amazon.com, Netflix.com, eBay, and others.  And its something you have to stay on top of because the tail will change with current events, news, changing consumer preferences and so on.  According to Google,  20% of  new searches are for terms that are new from 3 months prior.  You can see the rise and fall of interest in terms, and the events that drove interest, on Google Trends. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 Google Tools Every Marketer Must Use &#124; Loud Amplifier Marketing</title>
		<link>http://www.loudamplifiermarketing.com/google-this-find-what%e2%80%99s-hot-with-google-trends/comment-page-1/#comment-1002</link>
		<dc:creator>7 Google Tools Every Marketer Must Use &#124; Loud Amplifier Marketing</dc:creator>
		<pubDate>Sat, 17 Jan 2009 21:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.loudamplifiermarketing.com/?p=257#comment-1002</guid>
		<description>[...] 4) Google Trends [...]</description>
		<content:encoded><![CDATA[<p>[...] 4) Google Trends [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
